CELLiST TM AJINOMOTO
Brand of Aginomoto
Calcium phosphates are manufactured by using a very pure grade of phosphoric acid which is reacted with calcium hydroxide derived from limestone. When calcium hydroxide is added to phosphoric acid in the appropriate ratio, dicalcium phosphate (DCP) is precipitated. On the other hand, when acid is added to calcium hydroxide, the precipitate is tricalcium phosphate (TCP) which contains the highest level of calcium content.
After drying, the resulting granular grades can be further milled to obtain a powder grade. The ‘milled’ or ‘powder’ grade is typically used in wet granulation processes while the ‘unmilled’ or ‘granular’ grade is used for direct compression.
Basal Media test
| Grades | Code | packsize | unit | Sample Request | Protocol | SDS |
|---|---|---|---|---|---|---|
| 10 / 1L / LTR | 1L | LTR | ||||
| 10p / 1L / LTR | 1L | LTR | ||||
| 3 / 50L / LTR | 50L | LTR | ||||
| 3p / 50L / LTR | 50L | LTR | ||||
| 10 / 50L / LTR | 50L | LTR | ||||
| 10p / 50L / LTR | 50L | LTR | ||||
| 3p / 1L / LTR | 1L | LTR | ||||
| 3 / 1L / LTR | 221AD1-1L | 1L | LTR |
CELLiSTTM FEED MEDIA
| Grades | Code | pack size | unit | Sample Request | Protocol | SDS |
|---|---|---|---|---|---|---|
| 0.2L / LTR / FEED7 | 222FD3-0.2L | 0.2L | LTR | |||
| 10L / LTR / FEED7 | 212FD3-10L | 10L | LTR | |||
| 0.2L / LTR / FEED5 | 222FD1-0.2L | 0.2L | LTR | |||
| 10L / LTR / FEED5 | 10L | LTR | ||||
| 0.2L / LTR / FEED2 | 222FC1-0.2L | 0.2L | LTR | |||
| 10L / LTR / FEED2 | 212FC1-10L | 10L | LTR |
CELLiSTTM Amino Supplement
| Grades | Code | pack size | unit | Sample Request | Protocol | SDS |
|---|---|---|---|---|---|---|
| 1L / LTR / CELLiSTTM AminoSupplement Cys1 | 225SP1-1L | 1L | LTR | |||
| 1L / LTR / CELLiSTTM AminoSupplement Cys2 | 225SP2-1L | 1L | LTR |


